The line, as published
| Model | Configuration | Input | Output profile (as published) | Plug / finish | Certs listed |
|---|---|---|---|---|---|
| NHK-C67A | 67.5W fast car charger, USB-A + Type-C | Vehicle socket (input range not restated on the model page) | USB-A: 4..5V/4A (as printed), 5V/4.5A, 9V/2A, 12V/1.5A (22.5W); Type-C: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A (45W); PPS 3.3-11V/3A, 3.3-16V/3A; total power 67.5W | - | — |
| NHK-C75A | Car charger, PC + copper | Input DC 12V-24V | Output profile not fully published on the model page | Color: black; material PC + copper | — |
| NHK-C65B | Car charger, aluminium alloy + PC | Input DC 12V-24V | Output profile not fully published on the model page | Color: black; material aluminium alloy + PC | — |
| NHK-C30A | Car charger, zinc alloy, 19 g | Input DC 12V-24V | Output voltage/current table truncated on the source page; confirm at quotation | Colors: black, dark brown; size 39.8 x 26 x 20.6 mm; weight 19 g | — |
| NHK-C165A | Car charger (model page lists the model name only; no published specification text) | - | Not published on the model page | - | — |
| NHK-C101A | Car charger (model page lists the model name only; no published specification text) | - | Not published on the model page | - | — |
Series pages
67W Fast Car Charger
The NHK-C67A in full: 45W Type-C plus 22.5W USB-A, PPS ranges, 67.5W total — the line's flagship for fast-charge retail.
The rest of the lineDual USB Car Chargers
Materials and finishes of the remaining models, and exactly which specifications still need confirming before you commit.
BlogCar Charger Fuse & Safety Notes
What 12V-24V input means for vehicle electrical systems, in plain sourcing language.
Sourcing note
Car accessories sell on finish as much as on watts: this line's documented finishes include PC + copper, aluminium alloy + PC and a 19 g zinc-alloy mini body (39.8 x 26 x 20.6 mm). Pair the car line with the wall charger range for a combined travel program — the standard MOQ is normally 3,000 pcs per item with a lead time of around 35 days after sample confirmation.